away team | spread | home team | my pick |
---|---|---|---|
green bay | +1 | kansas city | kansas city |
denver | -3.5 | detroit | detroit |
san fran | +3 | atl | atl |
washington | -3.5 | ny jets | washington |
carolina | +4 | tennessee | tennessee |
jacksonville | +3.5 | new orleans | jacksonville |
san diego | -7 | minnesota | san diego |
cinci | +1 | buffalo | buffalo |
arizona | +3.5 | tampa bay | tampa bay |
houston | +3 | oakland | houston |
seattle | +1 | cleveland | seattle |
new england | -5 | indi | new england |
dallas | -3 | philly | dallas |
monday night
baltimore | +9.5 | pittsburg | pittsburg |
and for those that are local, i think we're going to get together @ one of the tower establishments to watch the pats/colts game. we'll have to find a spot with direct tv's sunday ticket, because sadly our local cbs affiliate will be carrying the raiders game. (i think sequoia brewery has it, and maybe bobby salazar's).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment