away team | spread | home team | my pick |
---|---|---|---|
falcons | +4.5 | panthers | falcons |
vikings | +6.5 | packers | vikings |
broncos | +3 | chiefs | chiefs |
buffalo | -2.5 | miami | buffalo |
st. louis | +11.5 | new orleans | st. louis |
cleveland | +9.5 | pittsburg | pittsburg |
jacksonville | +4 | tennessee | jacksonville |
philly | +2.5 | washington | philly |
cinci | +4 | baltimore | cinci |
detroit | +1 | arizona | detroit |
dallas | -1.5 | ny giants | dallas |
chicago | -3 | oakland | chicago |
indi | -3 | san diego | indi |
monday night
san francisco | +10 | seattle | san fran |
btw, the sports guy has a great column about the pats game & it relies heavily on one of my favorite movies, victory.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment