| away team | spread | home team | my pick |
|---|---|---|---|
| green bay | +6.5 | dallas | dallas |
weekend games
| san diego | -4 | kansas city | san diego |
| houston | +3.5 | tennessee | tennessee |
| jacksonville | +7 | indianapolis | jacksonville |
| buffalo | +5 | washington | washington |
| san francisco | +3 | carolina | san francisco |
| detroit | +3 | minnesota | minnesota |
| ny jets | +2 | miami | ny jets |
| atlanta | pick | st. louis | st. louis |
| seattle | +3 | philadelphia | philadelphia |
| cleveland | +1 | arizona | cleveland |
| denver | -3 | oakland | denver |
| ny giants | -1 | chicago | chicago |
| tampa bay | +3 | new orleans | tampa bay |
| cincinatti | +8.5 | pittsburg | cincinatti |
monday night
| new england | -20 | baltimore | new england |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment