Weekend Games
away team | spread | home heam | my pick |
---|---|---|---|
new england | -17.5 | miami | new england |
tampa bay | +2 | detroit | detroit |
san fran | +9 | ny giants | new york giants |
arizona | +9 | washington | washington |
atlanta | +8 | new orleans | atlanta |
baltimore | -3 | buffalo | buffalo |
tennessee | -1 | houston | houston |
kansas City | +3 | oakland | kansas city |
ny jets | +6 | cincinatti | ny jets |
st. louis | +8 | seattle | seattle |
chicago | +5 | philadelphia | chicago |
minnesota | +9.5 | dallas | minnesota |
pittsburg | -3.5 | denver | pittsburg |
monday night
indianapolis | -3 | jacksonville | indianapolis |
4 comments:
that's quite the chart. you and adam collaborate well.
What's funny is that "Weekend Games" is still capitalized. Ah, the remenants of my work before Ed has removed all the upper case.
Tennessee showed you Ed! Woo, go Titans!
and, they won by 2, so they beat the spread. i admit, i figured no vince young (out injured) and houston's been good this year,should be easy.
Post a Comment