| Away Team | Spread | Home Team | My Pick |
|---|---|---|---|
| Cincinatti | -2 | Kansas City | Cincinatti |
| Philadelphia | -3 | NY Jets | Philadelphia |
| St. Louis | +10 | Baltimore | St. Louis |
| Houston | +7 | Jacksonville | Houston |
| Miami | +5 | Cleveland | Cleveland |
| Washington | +3 | Green Bay | Green Bay |
| Tennessee | +3 | Tampa Bay | Tennessee |
| Minnesota | +6 | Chicago | Chicago |
| Carolina | -3.5 | Arizona | Arizona |
| Oakland | +10.5 | San Diego | Oakland |
| New England | -4.5 | Dallas | New England |
| New Orleans | +6.5 | Seattle | Seattle |
Monday Night
| NY Giants | - 3.5 | Atlanta | NY Giants |
thanks to adam for the graph coding.
1 comment:
I figured out the issue and explained it in my comments.
Post a Comment