| away team | spread | home team | my pick | 
|---|---|---|---|
| pittsburg | -7.5 | st. louis | st. louis | 
saturday game
| away team | spread | home team | my pick | 
|---|---|---|---|
| dallas | -10.5 | carolina | dallas | 
weekend games
| oakland | +13 | jacksonville | jacksonville | 
| philly | +3 | new orleans | new orleans | 
| kansas city | -4.5 | detroit | detroit | 
| cleveland | -3 | cincinnati | cleveland | 
| green bay | -9 | chicago | green bay | 
| ny giants | -3 | buffalo | buffalo | 
| houston | +7 | indianapolis | indianapolis | 
| atlanta | +10 | arizona | arizona | 
| tampa bay | -6.5 | san francisco | tampa bay | 
| baltimore | +10.5 | seattle | baltimore | 
| miami | +22 | new england | miami | 
| ny jets | +9 | tennessee | tennessee | 
| washington | +6.5 | minnessota | minnesota | 
monday night
| denver | +9 | san diego | san diego | 
Subscribe to:
Post Comments (Atom)
 
 
3 comments:
If Tennessee can't beat the Jets, well, I'll be terribly disappointed. Terribly.
that line scares me a bit though.
but, tenn needs to win the next two for a shot @ wild card.
Post a Comment