thursday game
| away team | spread | home team | my pick |
|---|---|---|---|
| denver | +1.5 | houston | houston |
saturday game
| away team | spread | home team | my pick |
|---|---|---|---|
| cincinnati | -9.5 | san francisco | san francisco |
weekend games
| jacksonville | +3.5 | pittsburg | jacksonville |
| atlanta | +12 | tampa bay | tampa bay |
| seattle | -7 | carolina | seattle |
| green bay | -9 | st. louis | green bay |
| baltimore | -3.5 | miami | baltimore |
| new york jets | +24.5 | new england | new england |
| arizona | +3.5 | new orleans | new orleans |
| buffalo | +5.5 | cleveland | cleveland |
| tennessee | -4 | kansas city | tennessee |
| indianapolis | -10.5 | oakland | indi |
| detroit | +10.5 | san diego | san diego |
| philly | +10 | dallas | dallas |
| washington | +4.5 | ny giants | ny giants |
monday night
| chicago | +10 | minnesota | minnesota |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment