away team | spread | home team | my pick |
---|---|---|---|
chicago | +3 | washington | chicago |
weekend games
miami | +7 | buffalo | buffalo |
st. louis | +7 | cincinnati | st.louis |
dallas | -10.5 | detroit | dallas |
oakland | +10.5 | green bay | green bay |
san diego | pick | tennessee | san diego |
new york giants | +2.5 | philly | philly |
carolina | +10.5 | jacksonville | jacksonville |
tampa bay | pick | houston | tampa bay |
minnesota | -8.5 | san fran | minnesota |
arizona | +7 | seattle | seattle |
kansas city | +6.5 | denver | kansas city |
pittsburg | +10.5 | new england | pittsburg |
cleveland | -3.5 | ny jets | cleveland |
indianapolis | -9 | baltimore | indi |
monday night
new orleans | -4 | atlanta | new orleans |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment